The NBA Season is shaping rather nicely we have a lot of teams to keep an eye on as well as new coaches around the league this season. Who will be the team you will be watching for? Detroit Pistons and OKC RESULT | WINNER HIGH | LOSER HIGH | ATT. | ||
Cleveland 98, Brooklyn 94 | Thompson 18 Pts | Lopez 21 Pts | 20,562 | ||
Philadelphia 114, Miami 110 | Turner 26 Pts | James 25 Pts | 19,523 | ||
Toronto 93, Boston 87 | Gay 19 Pts | Green 25 Pts | 20,155 | ||
Detroit 113, Washington 102 | Monroe 24 Pts | Ariza 28 Pts | 18,891 | ||
New York 90, Milwaukee 83 | Anthony 19 Pts | Neal 16 Pts | 19,812 | ||
Houston 96, Charlotte 83 | Harden 21 Pts | McRoberts 15 Pts | 18,083 | ||
Minnesota 120, Orlando 115 (OT) | Love 31 Pts | Afflalo 28 Pts | 17,988 | ||
Indiana 95, New Orleans 90 | George 32 Pts | Gordon 25 Pts | 17,803 | ||
Dallas 118, Atlanta 109 | Ellis 32 Pts | Teague 24 Pts | 19,834 | ||
San Antonio 101, Memphis 94 | Leonard 14 Pts Diaw 14 Pts | Allen 15 Pts | 18,581 | ||
Oklahoma City 101, Utah 98 | Durant 42 Pts | Burks 24 Pts | 19,911 | ||
Phoenix 104, Portland 91 | Dragic 26 Pts | Lillard 32 Pts | 17,208 | ||
Sacramento 90, Denver 88 | Cousins 30 Pts | Lawson 20 Pts | 17,317 | ||
Golden State 125, LA Lakers 94 | Thompson 38 Pts | Henry 14 Pts Meeks 14 Pts | 19,596 |
Thursday, October 31, 2013
2013-14 NBA Season #2
Subscribe to:
Post Comments (Atom)
Just Have Faith

No comments:
Post a Comment